Monday, July 4, 2011
WOD Tuesday 7/5/2011
3,3,3 Single Leg Deads
21-18-15-12-9
Push Press (45/33)
O-squats(45/33)
Jason: 165, 185, 205 / 3:35
Shinhawk: 135, 155, 155 / 4:50
Angelina: 55, 63, 75 / 5:46
Wade: 135, 135, 155 / 6:01
Jenn C: 55, 85, 95 / 6:24
Jessica: 63, 85, 105 / 6:38
Peggy: 63, 75, 83 / 8:01
Kim: 55, 63, 75 / 8:11
Fran: 55, 63, 83 / 8:15
Jeff: 75, 95, 115 / 8:20
Erlinda: 75, 85, 95 / 9:16
Chris: 75, 85, 105 / 9:34
Barbie: 55, 63, 75 / 9:35
Jarah: 55, 75, 85 / 10:36
Nate: 85, 105, 125 / 11:08
(Lorie): 55, 85, 95 / (9:52) - not full depth
(Frank): 75, 95, 115 / 11:15
(Scott): 75, 95, 115 / 12:00
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment