






Regional Games Practice WOD
3 rounds for time:
7 Deadlifts (135lbs/95lbs)
7 Hang Squat Cleans (135lbs/95lbs)
7 Jerks (135lbs/95lbs)
400M Run
Adam: 17:21
Ian: 13:25
Nick: 16:24 (mod)
Cindy: 14:59 (mod)
Ben: 10:22 (mod)
Jordan: 12:52 (mod)
Jamie: 15:26 (mod)
Terry: 11:47 (mod)
Jennifer: 14:39 (mod)
Dean: 15:21 (mod)
Below are the men's & women's scores from Front Range CrossFit that day (ladies did 90lbs rather than 95lbs FYI):
| Women's | Results | ||||
| First Name | Last Name | Affiliate | Time: | # of Mods | |
| 1 | Kristen | Olson | FRCF | 8:39 | |
| 2 | Jasmine | Dever | FRCF | 9:16 | |
| 3 | Rosanne | Allen | FlatIrons | 10:49 | |
| 4 | Stacy | Claycomb | FRCF | 11:04 | |
| 5 | Christy | Pickens | FRCF | 11:18 | |
| 6 | Shannan | Simpson | FRCF | 11:32 | |
| 7 | Kim | Haggar | 5280 | 11:38 | |
| 8 | Crystal | Nelson | Emerfit | 11:44 | |
| 9 | Emmalee | Moore | Verve | 12:00 | |
| 10 | Tiffany | Hopkins | MBS | 16:56 | |
| 11 | Tiffany | Surles | FRCF | 17:14 | |
| 12 | Melissa | Gust | MBS | 20:00 | |
| 13 | Jenn | Huyler | FRCF | 20:00 | |
| 14 | Erin | Lamb-Smith | FRCF | 8:51 | (1 modification) |
| 15 | Tiffany | Skidmore | Verve | 9:21 | (1 modification) |
| 16 | Laura | Lopez | FRCF | 9:25 | (1 modification) |
| 17 | Chelsea | Theno | Verve | 10:24 | (1 modification) |
| 18 | Bridgitte | Kerr | FRCF | 10:48 | (1 modification) |
| 19 | Jennifer | Wiman | Verve | 11:13 | (1 modification) |
| 20 | Heidi | Resetarits | FRCF | 11:59 | (1 modification) |
| 21 | Tracy | Emmanuel | FlatIrons | 12:35 | (1 modification) |
| 22 | Katie | Stelley | FRCF | 13:43 | (1 modification) |
| 23 | Christina | Mailloux | FRCF | 20:00 | (1 modification) |
| 24 | Melody | Restarits | FRCF | 9:37 | (2 modifications) |
| 25 | Paula | Lueske | FRCF | 11:52 | (2 modifications) |
| 26 | Kaylin | Downour | FRCF | 16:22 | (2 modifications) |
| 27 | Shaira | Madera | FRCF | 10:11 | (3 modifications) |
| 28 | Karen | Keyworth | FRCF | 18:10 | (3 modifications) |
| Men's | Results | ||||
| First | Last | Affiliate | Time | ||
| 1 | Patrick | Burke | MBS | 6:44 | |
| 2 | Matt | Chan | Verve | 7:11 | |
| 3 | Sean | Tallman | MBS | 7:45 | |
| 4 | Jeremy | Christofferson | FRCF | 7:59 | |
| 5 | Travis | Holley | Emerfit | 8:59 | |
| 6 | Todd | Olson | FRCF | 9:08 | |
| 7 | Josh | Behr | FRCF | 9:26 | |
| 8 | Tim | Retzik | FlatIrons | 9:51 | |
| 9 | Mike | Pistono | FRCF | 10:15 | |
| 10 | Sean | Toal | Verve | 10:45 | |
| 11 | Steve | Hartle | 5280 | 11:03 | |
| 12 | Steve | Deckrow | Verve | 11:09 | |
| 13 | Sean | Roeper | FRCF | 11:09 | |
| 14 | Anthony | Salomon | Verve | 11:10 | |
| 15 | Richard | Trujillo | Defy | 12:11 | |
| 16 | Damon | Trahon | 5280 | 12:34 | |
| 17 | Luc | Palmisano | Verve | 12:48 | |
| 18 | Rob | Hernandez | MBS | 12:49 | |
| 19 | Chris | Duzois | Inverness | 13:04 | |
| 20 | Kurt | Backes | FRCF | 13:27 | |
| 21 | Scott | Olson | FRCF | 12:28 | |
| 22 | Chuck | Lazansky | FlatIrons | 13:31 | |
| 23 | Alan | Anderson | Verve | 13:48 | |
| 24 | Nathaniel | Bruno | FRCF | 14:35 | |
| 25 | Joel | Harrison | MBS | 14:44 | |
| 26 | Luke | McAlister | Defy | 14:52 | |
| 27 | David | Powell | FRCF | 16:14 | |
| 28 | Steve | Ferencick | FRCF | 16:31 | |
| 29 | Larry | Brown | FRCF | 20:00 | |
| 30 | Mick | Barnhardt | FRCF | 8:15 | (1 modification) |
| 31 | Gerson | Marroquin | Verve | 8:42 | (1 modification) |
| 32 | Mark | Butler | FRCF | 9:04 | (1 modification) |
| 33 | Eric | Gilles | FRCF | 9:18 | (1 modification) |
| 34 | Jason | Coffey | MBS | 9:53 | (1 modification) |
| 35 | Paul | Miller | FRCF | 11:16 | (1 modification) |
| 36 | Roberto | Martinez | FRCF | 11:25 | (1 modification) |
| 37 | Josh | Braun | FRCF | 11:48 | (1 modification) |
| 38 | Eric | Leddy | FRCF | 11:53 | (1 modification) |
| 39 | Brian | Walker | Emerfit | 12:06 | (1 modification) |
| 40 | Burger | Kowalshyn | FRCF | 13:14 | (1 modification) |
| 41 | Jacob | Theno | Verve | 13:18 | (1 modification) |
| 42 | Sean | Rose | FRCF | 13:28 | (1 modification) |
| 43 | Kevin | Wu | FRCF | 13:57 | (1 modification) |
| 44 | Steve | Rolofson | FRCF | 17:20 | (1 modification) |
| 45 | Victor | Jackson | FRCF | 20:00 | (1 modification) |
| 46 | Alec | Martinez | FRCF | 11:25 | (4 modifications) |




12 comments:
Uh, this looks hard.
WTF!!!
My regional game consists of getting through a workout and dealing with laundry and motherhood! so does that mean I get a workout for my mid-life crisis regional game instead of that crazy ass stuff?
Nice! Can't wait!
OK thats BS, My legs are killing me from last week and I can't stop sleeping for some reason...
Terry,
Drink more coffee.
Dean Mod:
95 lbs
and yes always drink more coffee
Adam you are a BEAST!!
mod 95 for me though.
Mod:
- 95#
95#
Mod 55lbs
How come Ian and Steve are not on the list from FRCF?
I believe that this WOD was for the first or second practice session. Ian, Terry, and I didn't do this one. We did the 10 snatches /20 wallballs version.
Post a Comment